Web EndMemo


Frozen novelties, ice type, italian, restaurant-prepared


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (IU) mcg 167.241 52714.285 68.235
Vitamin B-6 mcg 0.001 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0.517 242.444 0.5
Phosphorus (P) mg 0 9913.043 92.857
Potassium (K) mg 6.034 16500 174.897
Manganese (Mn) mg 0.714 88.1 31.25
Sodium (Na) mg 4.31 38750 0.993
Selenium (Se) ug 0.086 1917.107 136.283
Calcium (Ca) mg 0.862 7369.565 3.513
Zinc (Zn) mg 0.025 90.809 0.551
Iron (Fe) mg 0.086 97.692 1.142
Magnesium (Mg) mg 0 532.627 20
Copper (Cu) mg 0.01 14.588 0.086
Energy (Calories) KCal 52.586 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.025 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Carbon Hydrote g 13.5 100 16
Fat g 0.017 100 3.268
Total Saturated fatty acids g 0 51.366 0.809
Total polyunsaturated fatty acids g 0 65.698 0.51
Pantothenic acid g 0.005 35.5 0.273
Total monounsaturated fatty acids g 0 74.647 0.949
Moisture (water) g 86.396 99.901 59.889
Dietary Folate Equivalents ug 5.172 2690 19.78
Niacin mg 0.714 88.1 0.993
Thiamin mg 0.005 9.02 0.073
Riboflavin mg 0.01 8.06 0.126





See Also: